Starting Weights

1 - 24 White Matter
25 - 48 Frontal Cortex
49 - 72 Basal Ganglia
Lab ID
Weight (grams)
RNA (Mcg)
Lab ID
Weight (grams)
RNA (Mcg)
Lab ID
Weight (grams)
RNA (Mcg)
WM-A1-01 0.459 101.2 FC-A1-25 0.262 147.1 BG-A1-49 0.486 203.2
WM-A2-02 0.371 92.1 FC-A2-26 0.295 106.8 BG-A2-50 0.353 147.5
WM-A3-03 0.311 77.6 FC-A3-27 0.329 181.3 BG-A3-51 0.285 140.8
WM-A4-04 0.250 64.3 FC-A4-28 0.335 193.1 BG-A4-52 0.296 148.8
WM-A5-05 0.299 87.9 FC-A5-29 0.281 164.8 BG-A5-53 0.284 139.6
WM-A6-06¶ 0.145 29.7 FC-A6-30 0.176 49.9 BG-A6-54 0.141 40.0
WM-B1-07 † 0.224 52.1 FC-B1-31 0.406 172.7 BG-B1-55 0.474 191.1
WM-B2-08 0.263 100.6 FC-B2-32 0.466 262.4 BG-B2-56 0.353 184.9
WM-B3-09 0.218 82.9 FC-B3-33 0.270 137.2 BG-B3-57 0.168 78.7
WM-B4-10 0.156 45.2 FC-B4-34 0.147 73.7 BG-B4-58 0.327 107.1
WM-B5-11 †¶ 0.132 34.5 FC-B5-35 †¶ 0.203 81.7 BG-B5-59 †¶ 0.103 43.6
WM-B6-12 †¶ 0.361 138.5 FC-B6-36 †¶ 0.428 248.4 BG-B6-60 †¶ 0.442 152.2
WM-C1-13 0.279 80.3 FC-C1-37 0.273 160.8 BG-C1-61 0.270 140.5
WM-C2-14 0.298 77.3 FC-C2-38 0.460 206.6 BG-C2-62 0.306 133.2
WM-C3-15 0.242 86.4 FC-C3-39 0.358 152.3 BG-C3-63 0.235 118.6
WM-C4-16 0.147 40.4 FC-C4-40 0.200 110.5 BG-C4-64 0.140 66.9
WM-C5-17 0.150 37.2 FC-C5-41 0.150 69.5 BG-C5-65 †¶ 0.110 53.4
WM-C6-18 † 0.245 83.6 FC-C6-42 0.244 126.1 BG-C6-66 0.204 124.6
WM-C7-19 † 0.293 76.0 FC-C7-43 0.346 193.6 BG-C7-67 0.343 159.1
WM-D1-20 0.433 218.5 FC-D1-44 0.313 112.8 BG-D1-68 0.436 204.4
WM-D2-21 0.265 111.1 FC-D2-45 0.514 233.3 BG-D2-69 0.183 99.3
WM-D3-22 0.259 87.1 FC-D3-46 0.451 194.8 BG-D3-70 0.265 122.8
WM-D4-23 0.111 27.8 FC-D4-47 0.175 91.2 BG-D4-71 0.168 91.9
WM-D5-24 0.111 42.1 FC-D5-48 0.081 41.1 BG-D5-72 0.125 73.2

Denotes that the isolated RNA had potentially significant hydrolysis when analyzed using gel chromatography, which showed evidence of RNA fragments with reduced size. Some, but not all samples with evidence of hydrolysis eventually exhibited evidence of atypical hybridization patterns on the array. See below.

¶ Denotes that the hybridization signal pattern of this sample was influenced by RNA degradation when it was analyzed. One or more outcomes were used to screen for anomalous hybridization on a particular chip. See 6.0 for details. Briefly, a hybridization signal sometimes was present in a relatively high percentage of all the probe sets; alternatively signal intensities were weak across the board and required a high scaling factor for calibration. Both of those indexes suggest that probe sets that did not produce a significant hybridization signal in most of the samples might erroneously report that the signal is present on these particular chips. Another problem index is when spiked control RNA showed an uneven distribution of cDNA representation, due to uneven conversion to cDNA. This means that the effectiveness of hybridization of some transcripts on the chip, but not all transcripts on the chip, may have been corrupted due to RNA degradation. These errors can produce over- or under-representation of certain signal intensities relative to the other transcripts on the array.

BOLD denotes that these two cases were added to compensate for cases that had preliminary evidence of potentially substantial RNA degradation.